Who loves spreadsheets? In our latest release (version 2.5.0) we have added the ability to export your transactions to a .csv file to use with your favorite spreadsheet program. Having an export of the data you put into Weekly can unlock your ability to do your own analysis. For example, you could use your export to do monthly reconciliations, build your own reports, and filter or categorize data to your heart’s desire. The export includes lots of data including the transaction date, amount, how it was categorized (Safe-to-Spend, Recurring, etc.), which bank account it was linked to, and a category assigned by your financial institution (see below for a full breakdown of all data).
What you can do with exported transaction file
Here are a few ideas of things you could do with the exported file from Weekly.
- Category reports – Create a report to help you see how much you have spent in each of the bank categories.
- Monthly reconciliations – Create a report that shows all your income and expenses over a month.
- Searching transactions – Search through all transactions and see how they have been categorized within Weekly
- Filtering transactions – Ever wanted to see all your recurring transactions in one place? Add filters on your spreadsheet to see just your recurring transactions, fund transactions, or any other grouping.
How you get the CSV file
On the Dashboard you will see an export / download icon.
Tap that icon and then decide if you want to get transactions for “This month”, “Last month”, “This year” or “All transactions”.
Make your selection then tap “Export transactions (.csv)”. After the file is downloaded you’ll have the option to share the file using all your native iOS sharing options (Airdrop, google drive, iMessage, etc.) For example, you can Airdrop it to your computer, email it, text it, save it to your files, or save it to another cloud drive (Dropbox or iCloud for example).
Data that is in the CSV
The data that comes in the CSV includes lots of information about each transaction including the category the bank associated with the transaction and how the transaction was handled in Weekly. Here is an explanation of the different types of data in the CSV.
Column Heading | Column Description | ||||||||||
Title | The title given by you to the transaction when the transaction was filed in Weekly. If the transaction was imported from the bank, this title will match the title given by the bank unless you have renamed it. In a manually entered transaction, this is the title given when you write in what the transaction is for. | ||||||||||
Date | The date you gave the transaction in Weekly. In the case of manually entered transactions this is the date entered as the date of the transaction. In the case of imported bank transactions, this usually matches the transaction date given by the bank unless the user has changed it manually. | ||||||||||
Year Month | This is the same information as the date field but only has the month and year. This makes it easier to filter based on the month to create a monthly report. | ||||||||||
Amount | The amount of the transaction. This can be modified from the bank transaction amount. The amount of the bank transaction can be seen in the Bank Amount column. | ||||||||||
Target | Where the transaction was “filed” in Weekly. I can be one of:
| ||||||||||
Linked Item Name | If the “Target” is a Fund or Recurring, this column will give the name of the item the transaction was associated with. | ||||||||||
Original Transaction Amount | Occasionally, posted transactions have a different amount from the previous pending transaction. If this happens, Weekly will update the Safe-to-Spend or Fund transaction with the posted amount and the original amount will appear in this column. | ||||||||||
Linked To Bank Transaction | This will be TRUE if the transaction is associated with a bank transaction and there will be data in the columns to the right. For manually entered transactions this field will be FALSE and there will not be additional data in the columns to the right. | ||||||||||
Bank Title | This is the title of the transaction given by the Bank. | ||||||||||
Bank Amount | The amount for the bank transaction. | ||||||||||
Institution Name | The name of the financial institution the transaction was downloaded from. | ||||||||||
Account Name | The name of the bank account or credit card that the transaction was downloaded from. | ||||||||||
Bank Category | The spending category the bank gave to the transaction. | ||||||||||
Posted Date | The data the transaction posted to the bank or credit card. | ||||||||||
Bank Pending | TRUE or FALSE. TRUE means the amount might be updated to reflect final charges. | ||||||||||
Merchant Name | The name of the merchant where the transaction was processed | ||||||||||
Id | The unique ID given to the transaction by the bank. |
Summary
Exporting a .csv file from Weekly gives you the ability to see all of the transactions that have come into Weekly and then analyze them in your favorite spreadsheet program. Weekly is an excellent tool for helping managing your day-to-day spending habits. Exporting transactions for further analysis helps extend the usefulness of the app by allowing our users to do analysis that looks back to see how and where their money was spent.
Special Note
Have you created a cool spreadsheet report using the exported Weekly data? Would you like to share? Let us know; we would love to be able to post it and have other Weekly users use it!